Zero commission
Trade US stocks and ETFs for free.
No maintenance fees, no inactivity fees.
| Commissions | |
| US Stocks & ETFs | $0 |
| Margin | |
| Annual Margin Rate | 6.75% |
| Calculated daily, charged monthly. | |
| Short Selling | |
| Stock Loan Fee | Market rate |
| Stock Locate Fee (Hard-To-Borrow) | Market rate |
| Deposits & Withdrawals | |
| ACH Deposit & Withdrawal | $0 |
| Returned Wire or ACH | $30 |
| ACH Correction Fee | $10 |
| Incoming Wire — Domestic | $8 |
| Incoming Wire — International | $14 |
| Outgoing Wire — Domestic | $25 |
| Outgoing Wire — International | $50 |
| Check Request — Domestic | $5 |
| Check Request — International | $10 |
| Check Copy | $15 |
| Minimum initial deposit $100. No minimum on subsequent deposits. | |
| Stock Transfers | |
| Inbound ACAT | $0 |
| Outbound ACAT | $95 |
| DRS Transfer | $165 / security |
| DWAC Transfer | $150 |
| DTC Delivery | $50 / security |
| TOD Account Transfer | $250 |
| DRS or DWAC Rejection | $125 |
| Corporate Actions & Dividends | |
| Domestic Voluntary Corporate Action | $50 |
| International Voluntary Corporate Action | $100 |
| Mandatory Corporate Action | $0 |
| Reorg Physical Processing Fee | $125 |
| Reorg Wire Fee — Domestic | $25 |
| Reorg Wire Fee — International | $50 |
| Transfer agent may charge additional fees. | |
| Postage & Statements | |
| Electronic Statements | $0 |
| Electronic Confirmations | $0 |
| Paper Statements | $2 |
| Paper Confirmations | $2 |
| Paper Prospectus — Domestic | $2.50 |
| Overnight Mail — Domestic | $50 |
Fees are subject to change. Regulatory fees (SEC, FINRA TAF) may apply on sell orders as required by law and are not included above.
